Welsh Corgi Cardigan
DCC | Llandaff Kennels | CH Llandaff The Black Prince | (Intermed) |
Res DCC | Bethwyn Kennels | GR CH Bethwyn Beckrow Bequest | (Open) |
BCC | Llandaff Kennels | CH Kincroft Scotscrown Jewel HT RE Imp UK | (Open) |
Res BCC | Bethwyn Kennels | GR CH Bethwyn Gwenhywfar | (Open) |
BOB | Llandaff Kennels | CH Llandaff The Black Prince | (Intermed) |
RUBOB | Bethwyn Kennels | GR CH Bethwyn Gwenhywfar | (Open) |
Puppy | Bethwyn Kennels | Bethwyn Noble Quest | (Dog) |
Baby Puppy | Afonwen Kennels | Afonwen Up The Ante | (Bitch) |
Welsh Corgi Pembroke
DCC | Flynn, K | NZ CH Dwynella High Roller | (Intermed) |
Res DCC | Baillie & Baird | CH Dygae Brave Star | (Aust Bred) |
BCC | Baillie, D | CH Dygae What A Feeling | (Open) |
Res BCC | Baillie, D | Dygae Risky Business | (Puppy) |
BOB | Flynn, K | NZ CH Dwynella High Roller | (Intermed) |
RUBOB | Baillie, D | CH Dygae What A Feeling | (Open) |
Puppy | Baillie, D | Dygae Risky Business | (Bitch) |
Congratulations to all the winners.
The full results can be found on the Royal Adelaide Show website by looking under Dogs and then selecting the breed.